Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
B Bernice Young Elementary School | PK - 02 | 796 | 16 | 08016 |
Bobbys Run School | 03 - 05 | 300 | 22 | 08048 |
Captain James Lawrence Elementary School | KG - 02 | 250 | 15 | 08016 |
Eastampton Community School | PK - 08 | 553 | 15 | 08060 |
Fountain Woods Elementary School | 02 - 05 | 1,000 | 17 | 08016 |
Garfield East Early Childhood Development Center | PK - KG | 120 | 0 | 08046 |
Gertrude Folwell Elementary School | 02 - 04 | 305 | 10 | 08060 |
Hainesport Township School | PK - 08 | 532 | 18 | 08036 |
Hawthorne Park Elementary School | 01 - 04 | 400 | 18 | 08046 |
Holly Hills Elementary School | PK - 03 | 500 | 7 | 08060 |
J. C. Stuart Early Childhood Development Center | PK - KG | 305 | 16 | 08046 |
John Brainerd Elementary School | PK - 01 | 330 | 16 | 08060 |
Samuel Smith Elementary School | PK - 02 | 305 | 12 | 08016 |
Twin Hills Elementary School | 01 - 04 | 319 | 15 | 08046 |
W.r. James Elementary School | 01 - 04 | 352 | 17 | 08046 |
Wilbur Watts Intermediate School | 03 - 06 | 440 | 16 | 08016 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Burlington Township Middle School @ Springside | 06 - 08 | 928 | 14 | 08016 |
F.w. Holbein Middle School | 05 - 08 | 500 | 9 | 08060 |
Lumberton Middle School | 06 - 08 | 375 | 20 | 08048 |
Memorial Middle School | 07 - 08 | 550 | 13 | 08046 |
Westampton Township Middle School | 06 - 08 | 569 | 13 | 08060 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Burlington City High School | 07 - 12 | 773 | 12 | 08016 |
Burlington Township High School | 09 - 12 | 1,122 | 16 | 08016 |
Florence Township Mem High School | 09 - 12 | 486 | 13 | 08016 |
Rancocas Valley Reg High School | 09 - 12 | 2,000 | 19 | 08060 |
Willingboro High School | 09 - 12 | 593 | 14 | 08046 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Benjamin Banneker Prep Charter School | KG - 08 | 360 | 0 | 08060 |
Burlington County Institute Of Technology - Westampton Campus | 09 - 12 | 1,257 | 15 | 08060 |
Burlington Regional School | 09 - 12 | 25 | 5 | 08060 |
Lumberton Campus | 07 - 12 | 53 | 0 | 08048 |
Westampton Campus | PK - 12 | 415 | 5 | 08060 |
City | County | |
---|---|---|
Population | 8,908 | 465,684 |
Population Density | 808 | 583 |
Median Age | 42.2 | 42.1 |
People per Household | 2.8 | 2.6 |
Median Household Income | 113,537 | 89,110 |
Average Income per Capita | 47,571 | 43,705 |
Westampton is located in New Jersey. Westampton, New Jersey has a population of 8,908. Westampton is more family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 29%.
The median household income in Westampton, New Jersey is $113,537. The median household income for the surrounding county is $89,110 compared to the national median of $66,222. The median age of people living in Westampton is 42.2 years.
The average high temperature in July is 87.42 degrees, with an average low temperature in January of 22.82 degrees. The annual precipitation is 47.64.
Shirley M. Rossi Realty
217 Burlington Avenue
Delanco, NJ 08075
Phone: 856-461-1300
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.