Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Atco Elementary School | 01 - 02 | 205 | 8.8 | 08004 |
Chairville Elementary School | PK - 05 | 397 | 10.6 | 08055 |
Cranberry Pines Elementary | PK - 05 | 358 | 12.3 | 08055 |
Howard L. Emmons | KG - 02 | 275 | 10.1 | 08068 |
Indian Mills Elementary School | PK - 04 | 368 | 10.5 | 08088 |
Kirby's Mill Elementary School | PK - 05 | 365 | 13.9 | 08055 |
Milton H. Allen Elementary School | PK - 05 | 377 | 11.4 | 08055 |
Nokomis School | PK - 02 | 158 | 10.4 | 08055 |
Samuel T. Busansky School | 03 - 05 | 297 | 9.9 | 08068 |
Southampton Township School #1 | PK - 02 | 226 | 10.2 | 08088 |
Southampton Township School #2 | 03 - 05 | 228 | 9.6 | 08088 |
Tabernacle Elementary School | PK - 04 | 374 | 13.8 | 08088 |
Taunton Forge Elementary School | PK - 05 | 289 | 11.3 | 08055 |
Thomas Richards Early Childhood Center | PK - KG | 267 | 10.2 | 08004 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Haines Sixth Grade Center | 06 - 06 | 287 | 9 | 08055 |
Helen A. Fort Middle School | 07 - 08 | 608 | 11.2 | 08068 |
Indian Mills Memorial School | 05 - 08 | 322 | 10.3 | 08088 |
Kenneth R. Olson Middle School | 05 - 08 | 314 | 10 | 08088 |
Marcus W. Newcomb Middle School | 06 - 06 | 318 | 11.3 | 08068 |
Medford Memorial Middle School | 07 - 08 | 587 | 10.2 | 08055 |
Neeta School | 03 - 08 | 326 | 10.1 | 08055 |
Southampton Township School #3 | 06 - 08 | 237 | 10.7 | 08088 |
Winslow Township Middle School | 07 - 08 | 764 | 11.3 | 08004 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lenape High School | 09 - 12 | 1,892 | 11.9 | 08055 |
Pemberton Township High School | 09 - 12 | 1,057 | 14 | 08068 |
Seneca High School | 09 - 12 | 1,018 | 10.1 | 08088 |
Shawnee High School | 09 - 12 | 1,465 | 12.5 | 08055 |
Winslow Township High School | 09 - 12 | 1,273 | 11.3 | 08004 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Pinelands Rch | 07 - 12 | 0 | 0 | 08088 |
Pemberton Early Childhood Education Center | PK - PK | 454 | 11 | 08068 |
City | County | |
---|---|---|
Population | 7,019 | 465,684 |
Population Density | 143 | 583 |
Median Age | 46 | 42.1 |
People per Household | 2.9 | 2.6 |
Median Household Income | 104,842 | 89,110 |
Average Income per Capita | 40,356 | 43,705 |
Tabernacle is located in New Jersey. Tabernacle, New Jersey has a population of 7,019. Tabernacle is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 29%.
The median household income in Tabernacle, New Jersey is $104,842. The median household income for the surrounding county is $89,110 compared to the national median of $66,222. The median age of people living in Tabernacle is 46 years.
The average high temperature in July is 87.34 degrees, with an average low temperature in January of 22.58 degrees. The annual precipitation is 47.14.
Shirley M. Rossi Realty
217 Burlington Avenue
Delanco, NJ 08075
Phone: 856-461-1300
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.