Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
B Bernice Young Elementary School | PK - 02 | 796 | 16 | 08016 |
Captain James Lawrence Elementary School | KG - 02 | 250 | 15 | 08016 |
Clara Barton Elementary School | KG - 02 | 250 | 13 | 08505 |
Fountain Woods Elementary School | 02 - 05 | 1,000 | 17 | 08016 |
John Hydock Elementary School | PK - 02 | 258 | 16 | 08022 |
Mac Farland Intermediate School | 04 - 05 | 272 | 14 | 08505 |
Mansfield Township Elementary School | 03 - 06 | 500 | 14 | 08022 |
Number 5, Roebling Elementary School | PK - 03 | 400 | 13 | 08554 |
Peter Muschal School | PK - 03 | 550 | 14 | 08505 |
Samuel Smith Elementary School | PK - 02 | 305 | 12 | 08016 |
Wilbur Watts Intermediate School | 03 - 06 | 440 | 16 | 08016 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bordentown Reg Middle School | 06 - 08 | 585 | 14 | 08505 |
Burlington Township Middle School @ Springside | 06 - 08 | 928 | 14 | 08016 |
Florence Township Middle School | 04 - 08 | 700 | 12 | 08518 |
North Burlington County Regional Middle School | 07 - 08 | 744 | 17 | 08022 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bordentown Reg High School | 09 - 12 | 762 | 13 | 08505 |
Burlington City High School | 07 - 12 | 773 | 12 | 08016 |
Burlington Township High School | 09 - 12 | 1,122 | 16 | 08016 |
Florence Township Mem High School | 09 - 12 | 486 | 13 | 08016 |
N Burl Co Reg High School | 09 - 12 | 1,304 | 15 | 08022 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Riverbank Charter School Of Excellence | KG - 03 | 142 | 13 | 08554 |
City | County | |
---|---|---|
Population | 4,138 | 465,684 |
Population Density | 3,365 | 583 |
Median Age | 40.7 | 42.1 |
People per Household | 2.6 | 2.6 |
Median Household Income | 89,959 | 89,110 |
Average Income per Capita | 40,414 | 43,705 |
Roebling is located in New Jersey. Roebling, New Jersey has a population of 4,138. Roebling is less family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 29%.
The median household income in Roebling, New Jersey is $89,959. The median household income for the surrounding county is $89,110 compared to the national median of $66,222. The median age of people living in Roebling is 40.7 years.
The average high temperature in July is 87.01 degrees, with an average low temperature in January of 20.83 degrees. The annual precipitation is 48.57.
Shirley M. Rossi Realty
217 Burlington Avenue
Delanco, NJ 08075
Phone: 856-461-1300
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.