Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fort Dix Elementary School | PK - 05 | 400 | 16 | 08640 |
Howard L. Emmons Elementary School | KG - 05 | 338 | 12 | 08068 |
Pemberton Early Childhood | PK - PK | 420 | 10 | 08068 |
Samuel T. Busansky Elementary School | KG - 05 | 318 | 12 | 08068 |
Springfield Township School | PK - 06 | 250 | 14 | 08041 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Helen A Fort Middle School | 06 - 08 | 655 | 11 | 08068 |
Marcus Newcomb Middle School | 06 - 06 | 375 | 8 | 08068 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Pemberton Township High School | 09 - 12 | 984 | 11 | 08068 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Burlington County Alternative High School | 07 - 12 | 52 | 0 | 08068 |
City | County | |
---|---|---|
Population | 153 | 449,351 |
Population Density | 231 | 563 |
Median Age | 46.2 | 42.1 |
People per Household | 3.3 | 2.6 |
Median Household Income | 128,333 | 84,748 |
Average Income per Capita | 44,410 | 41,354 |
Juliustown is located in New Jersey. Juliustown, New Jersey has a population of 153. Juliustown is more family-centric than the surrounding county with 35% households with children. The county percentage for households with children is 29%.
The median household income in Juliustown, New Jersey is $128,333. The median household income for the surrounding county is $84,748 compared to the national median of $61,963. The median age of people living in Juliustown is 46.2 years.
The average high temperature in July is 87.1 degrees, with an average low temperature in January of 22.5 degrees. The annual precipitation is 47.12.
Shirley M. Rossi Realty
217 Burlington Avenue
Delanco, NJ 08075
Phone: 856-461-1300
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.