Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Benjamin Banneker Preparatory Charter School | KG - 08 | 359 | 12.3 | 08046 |
Beverly City School District | PK - 08 | 343 | 9.5 | 08010 |
Delran Intermediate School | 03 - 05 | 597 | 10.3 | 08075 |
Eleanor Rush Intermediate School | 03 - 05 | 601 | 10.5 | 08077 |
Garfield Ecdc | PK - KG | 251 | 14.3 | 08046 |
George C. Baker Elementary School | PK - 03 | 397 | 12.5 | 08057 |
Hawthorne Park Elementary School | 01 - 04 | 392 | 13.2 | 08046 |
M. Joan Pearson Elementary School | PK - 05 | 218 | 14.5 | 08075 |
Mary E. Roberts Elementary School | PK - 03 | 313 | 11 | 08057 |
Mildred Magowan Elementary School | PK - 04 | 525 | 10.7 | 08010 |
Millbridge Elementary School | PK - 02 | 653 | 11.4 | 08075 |
New Albany Elementary School | KG - 02 | 629 | 14.8 | 08077 |
Riverside Elementary School | PK - 05 | 739 | 13.6 | 08075 |
Riverton School District | PK - 08 | 272 | 9.6 | 08077 |
South Valley Elementary School | PK - 03 | 392 | 12.7 | 08057 |
Twin Hills Elementary School | KG - 04 | 347 | 13.3 | 08046 |
W. R. James Senior Elementary School | 01 - 04 | 348 | 12.6 | 08046 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cinnaminson Middle School | 06 - 08 | 689 | 12.3 | 08077 |
Delran Middle School | 06 - 08 | 710 | 11.5 | 08075 |
James A Cotten Intermediate School | 05 - 06 | 532 | 11.3 | 08046 |
Moorestown Upper Elementary School | 04 - 06 | 853 | 10.4 | 08057 |
Riverside Middle School | 06 - 08 | 302 | 9.3 | 08075 |
Samuel M Ridgway Middle School | 05 - 08 | 417 | 12.2 | 08010 |
Walnut Street School | 06 - 08 | 129 | 16.1 | 08075 |
William Allen Middle School | 07 - 08 | 616 | 9.8 | 08057 |
Willingboro Memorial Middle School | 07 - 08 | 600 | 13.9 | 08046 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cinnaminson High School | 09 - 12 | 882 | 12.8 | 08077 |
Delran High School | 09 - 12 | 912 | 11.8 | 08075 |
Moorestown High School | 09 - 12 | 1,267 | 11.5 | 08057 |
Riverside High School | 09 - 12 | 479 | 11.7 | 08075 |
Willingboro High School | 09 - 12 | 842 | 15.5 | 08046 |
City | County | |
---|---|---|
Population | 16,578 | 465,684 |
Population Density | 2,516 | 583 |
Median Age | 40.5 | 42.1 |
People per Household | 2.7 | 2.6 |
Median Household Income | 91,822 | 89,110 |
Average Income per Capita | 40,667 | 43,705 |
Delran is located in New Jersey. Delran, New Jersey has a population of 16,578. Delran is more family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 29%.
The median household income in Delran, New Jersey is $91,822. The median household income for the surrounding county is $89,110 compared to the national median of $66,222. The median age of people living in Delran is 40.5 years.
The average high temperature in July is 87.8 degrees, with an average low temperature in January of 23.2 degrees. The annual precipitation is 48.25.
Shirley M. Rossi Realty
217 Burlington Avenue
Delanco, NJ 08075
Phone: 856-461-1300
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.